2025 standings
| # | Manager | Record | Points for | Points against | Diff | Win % | Finish |
|---|---|---|---|---|---|---|---|
| 1 | colemacphersonTake Mahomes Country Road | 9-5-0 | 2,316.16 | 2,141.68 | 174.48 | .643 | 1st |
|
|||||||
| 2 | nikhiltherealdealTucker? I barely know her | 9-5-0 | 2,021.58 | 1,711.42 | 310.16 | .643 | 2nd |
|
|||||||
| 3 | ryanblockBlock’s Cocks | 8-6-0 | 2,234.20 | 1,987.38 | 246.82 | .571 | 3rd |
|
|||||||
| 4 | connorelyTittsburgh Feelers | 8-6-0 | 1,954.48 | 1,989.60 | -35.12 | .571 | 4th |
|
|||||||
| 5 | alexisblockPeyton Manning 5Heads | 7-7-0 | 2,203.02 | 2,052.28 | 150.74 | .500 | 7th |
|
|||||||
| 6 | anup2318Ceedeez Nuts | 6-8-0 | 1,912.88 | 2,071.46 | -158.58 | .429 | 6th |
|
|||||||
| 7 | eupretySaquon Deez Nuts | 5-9-0 | 1,719.86 | 2,109.60 | -389.74 | .357 | 8th |
|
|||||||
| 8 | MattyGillJoe Flacco | 4-10-0 | 1,760.02 | 2,058.78 | -298.76 | .286 | 5th |
|
|||||||
Wins, losses, and points are the regular season only. The finish column is where the brackets are settled.
The postseason
Champion
colemacpherson
9-5-0 in the regular season, seed 1
Title game
321.84
beat nikhiltherealdeal,
who scored 274.98
over weeks 16 and 17
- Third: ryanblock
- Last: euprety