2022 standings
| # | Manager | Record | Points for | Points against | Diff | Win % | Finish |
|---|---|---|---|---|---|---|---|
| 1 | eupretySaquon Deez Nuts | 9-4-0 | 1,696.58 | 1,583.06 | 113.52 | .692 | 2nd |
|
|||||||
| 2 | connorelySon of a Pitts | 9-4-0 | 1,589.12 | 1,525.58 | 63.54 | .692 | 1st |
|
|||||||
| 3 | nikhiltherealdealTucker? I barely know her | 7-6-0 | 1,592.64 | 1,578.22 | 14.42 | .538 | 3rd |
|
|||||||
| 4 | ryanblockSix-Pound Vodkas | 6-7-0 | 1,589.68 | 1,595.96 | -6.28 | .462 | 4th |
|
|||||||
| 5 | alexisblockPeyton Manning 5Heads | 6-7-0 | 1,574.14 | 1,626.02 | -51.88 | .462 | 7th |
|
|||||||
| 6 | MattyGillMattyGill | 6-7-0 | 1,519.06 | 1,567.20 | -48.14 | .462 | 5th |
|
|||||||
| 7 | anup2318Ceedeez Nuts | 5-8-0 | 1,526.44 | 1,620.18 | -93.74 | .385 | 8th |
|
|||||||
| 8 | colemacphersonTake Mahomes Country Road | 4-9-0 | 1,623.68 | 1,615.12 | 8.56 | .308 | 6th |
|
|||||||
Wins, losses, and points are the regular season only. The finish column is where the brackets are settled.
The postseason
Champion
connorely
9-4-0 in the regular season, seed 2
Title game
212.06
beat euprety,
who scored 211.62
over weeks 16 and 17
- Third: nikhiltherealdeal
- Last: anup2318