euprety
27-31-0
.466 win rate 5 season(s) 7th all-time
- 2 playoff berth(s)
- Best finish 2nd
- No title yet
Season log
| Season | Record | Team | Finish | Points for | Points against | Diff | Win % |
|---|---|---|---|---|---|---|---|
| 2026 | 0-4-0 | Saquon Deez Nuts | — | 447.84 | 631.70 | -183.86 | .000 |
|
|||||||
| 2025 | 5-9-0 | Saquon Deez Nuts | 8th | 1,719.86 | 2,109.60 | -389.74 | .357 |
|
|||||||
| 2024 | 6-8-0 | Saquon Deez Nuts | 8th | 1,749.48 | 1,843.24 | -93.76 | .429 |
|
|||||||
| 2023 | 7-6-0 | Saquon Deez Nuts | 4th | 1,628.78 | 1,639.04 | -10.26 | .538 |
|
|||||||
| 2022 | 9-4-0 | Saquon Deez Nuts | 2nd | 1,696.58 | 1,583.06 | 113.52 | .692 |
|
|||||||
Records here count the regular season only, which is exactly what Sleeper counts. The finish column is where the playoffs show up.
Rivals
Every other manager, most-played first. Regular season and playoff meetings count; toilet bowl games do not.
-
alexisblock
2-8-0
.200
Lost the last 3 meetings , last met 2026 week 4
-
colemacpherson
4-6-0
.400
Lost the last 3 meetings , last met 2026 week 1
-
connorely
3-6-0
.333
Lost the last 2 meetings , last met 2026 week 3
-
MattyGill
6-3-0
.667
Lost the last 2 meetings , last met 2026 week 2
-
ryanblock
5-4-0
.556
Lost the last 4 meetings , last met 2025 week 13
-
nikhiltherealdeal
3-5-0
.375
Lost the last meeting , last met 2025 week 11
-
anup2318
5-2-0
.714
Won the last 4 meetings , last met 2025 week 8
Players
The players who have scored the most in this manager's lineups, out of the 80 they have rostered. Points are what each one scored while started here, so they are the points that moved this manager's own game scores.
| # | Player | Points | Starts | Weeks | Regular season | On the bench | Held |
|---|---|---|---|---|---|---|---|
| 1 | Saquon BarkleyRB | 1,022.70 | 61 | 72 | 800.80 | 71.40 | 2022 w1 to 2026 w4 |
|
|||||||
| 2 | Tyreek HillWR | 965.80 | 51 | 71 | 810.20 | 0.00 | 2022 w1 to 2026 w3 |
|
|||||||
| 3 | Josh JacobsRB | 924.00 | 57 | 68 | 783.60 | 97.00 | 2022 w1 to 2025 w17 |
|
|||||||
| 4 | Jalen HurtsQB | 814.98 | 37 | 51 | 643.84 | 225.94 | 2022 w1 to 2024 w17 |
|
|||||||
| 5 | Terry McLaurinWR | 478.70 | 37 | 53 | 383.70 | 79.60 | 2023 w3 to 2026 w4 |
|
|||||||
| 6 | San Francisco 49ersDEF | 316.00 | 39 | 72 | 256.00 | 175.00 | 2022 w1 to 2026 w4 |
|
|||||||
| 7 | Harrison ButkerK | 248.00 | 35 | 44 | 226.00 | 60.00 | 2022 w1 to 2024 w10 |
|
|||||||
| 8 | J.K. DobbinsRB | 223.00 | 19 | 38 | 223.00 | 94.90 | 2024 w1 to 2026 w4 |
|
|||||||
| 9 | Tyler LockettWR | 219.30 | 17 | 51 | 168.50 | 304.10 | 2022 w1 to 2024 w17 |
|
|||||||
| 10 | Raheem MostertRB | 209.30 | 14 | 34 | 156.00 | 129.30 | 2023 w1 to 2024 w17 |
|
|||||||
Best single seasons
- 1st Jalen Hurts 2023, QB 356.22 17.5% of the season
- 2nd Saquon Barkley 2024, RB 355.30 17.4% of the season
- 3rd Tyreek Hill 2023, WR 355.20 17.4% of the season
- 4th Tyreek Hill 2022, WR 342.90 15.7% of the season
- 5th Jalen Hurts 2024, QB 293.26 14.4% of the season
Every player in league history is on the players page.
Records held
- 1st Best season record 2022 .692
- 1st Longest losing streak 2025 week 9 to 2026 week 4 10
- 2nd Longest win streak 2022, weeks 1 to 6 6
- 5th Lowest single week score 2025 week 11 77.82
Top five of every category in the record book.