connorely
30-28-0
.517 win rate 5 season(s) 4th all-time
- 3 playoff berth(s)
- Best finish 1st
- 2 title(s): 2022, 2024
Season log
| Season | Record | Team | Finish | Points for | Points against | Diff | Win % |
|---|---|---|---|---|---|---|---|
| 2026 | 2-2-0 | Tittsburgh Feelers | — | 550.08 | 596.50 | -46.42 | .500 |
|
|||||||
| 2025 | 8-6-0 | Tittsburgh Feelers | 4th | 1,954.48 | 1,989.60 | -35.12 | .571 |
|
|||||||
| 2024 | 8-6-0 | Tittsburgh Feelers | 1st | 1,808.16 | 1,655.84 | 152.32 | .571 |
|
|||||||
| 2023 | 3-10-0 | Tittsburgh Feelers | 8th | 1,407.34 | 1,527.80 | -120.46 | .231 |
|
|||||||
| 2022 | 9-4-0 | Son of a Pitts | 1st | 1,589.12 | 1,525.58 | 63.54 | .692 |
|
|||||||
Records here count the regular season only, which is exactly what Sleeper counts. The finish column is where the playoffs show up.
Rivals
Every other manager, most-played first. Regular season and playoff meetings count; toilet bowl games do not.
-
nikhiltherealdeal
5-6-0
.455
Lost the last 3 meetings , last met 2026 week 4
-
anup2318
5-4-0
.556
Won the last 4 meetings , last met 2025 week 10
-
colemacpherson
7-2-0
.778
Lost the last 2 meetings , last met 2026 week 2
-
euprety
6-3-0
.667
Won the last 2 meetings , last met 2026 week 3
-
MattyGill
5-4-0
.556
Won the last 2 meetings , last met 2026 week 1
-
ryanblock
3-6-0
.333
Lost the last 3 meetings , last met 2025 week 16
-
alexisblock
3-5-0
.375
Won the last 2 meetings , last met 2025 week 8
Players
The players who have scored the most in this manager's lineups, out of the 144 they have rostered. Points are what each one scored while started here, so they are the points that moved this manager's own game scores.
| # | Player | Points | Starts | Weeks | Regular season | On the bench | Held |
|---|---|---|---|---|---|---|---|
| 1 | Justin JeffersonWR | 1,007.04 | 57 | 72 | 810.04 | 57.10 | 2022 w1 to 2026 w4 |
|
|||||||
| 2 | Lamar JacksonQB | 1,005.58 | 48 | 54 | 791.14 | 0.00 | 2023 w2 to 2026 w4 |
|
|||||||
| 3 | Joe MixonRB | 568.90 | 35 | 51 | 461.70 | 133.00 | 2022 w1 to 2024 w17 |
|
|||||||
| 4 | Jaylen WaddleWR | 547.52 | 42 | 72 | 430.92 | 278.60 | 2022 w1 to 2026 w4 |
|
|||||||
| 5 | Breece HallRB | 537.86 | 37 | 72 | 502.96 | 311.60 | 2022 w1 to 2026 w4 |
|
|||||||
| 6 | Garrett WilsonWR | 461.50 | 32 | 52 | 409.80 | 111.10 | 2023 w4 to 2026 w4 |
|
|||||||
| 7 | Tee HigginsWR | 395.20 | 27 | 51 | 270.10 | 176.70 | 2022 w1 to 2024 w17 |
|
|||||||
| 8 | James ConnerRB | 382.90 | 26 | 68 | 268.40 | 275.50 | 2022 w1 to 2025 w17 |
|
|||||||
| 9 | Kyle PittsTE | 274.80 | 34 | 51 | 238.00 | 61.10 | 2022 w1 to 2024 w17 |
|
|||||||
| 10 | Rhamondre StevensonRB | 248.10 | 19 | 72 | 234.70 | 496.20 | 2022 w1 to 2026 w4 |
|
|||||||
Best single seasons
- 1st Lamar Jackson 2024, QB 407.40 17.7% of the season
- 2nd Justin Jefferson 2022, WR 360.86 17.2% of the season
- 3rd Lamar Jackson 2023, QB 324.66 17.3% of the season
- 4th Justin Jefferson 2024, WR 309.08 13.5% of the season
- 5th Kirk Cousins 2022, QB 227.18 10.8% of the season
Every player in league history is on the players page.
Records held
- 1st Best week left on the bench De'Von Achane, 2023 week 3 51.30
- 1st Lowest single week score 2023 week 13 52.06 9 starters, an earlier starting lineup
- 2nd Best season record 2022 .692
- 2nd Best week left on the bench Breece Hall, 2023 week 16 43.10
- 2nd Closest game 2025 week 6 0.06
- 3rd Best week by one player Joe Mixon, 2022 week 9 55.10
- 4th Best week left on the bench C.J. Stroud, 2023 week 9 41.80
- 4th Biggest share of a season Lamar Jackson, 2024 17.7% 9 starters, an earlier starting lineup
- 4th Longest losing streak 2024, weeks 2 to 6 5
- 4th Lowest single week score 2022 week 2 77.50 9 starters, an earlier starting lineup
- 5th Highest scoring season 2025 1,954.48
- 5th Longest win streak 2024, weeks 7 to 11 5
Top five of every category in the record book.