Lineup efficiency
Every week, each roster could have started some best possible lineup. This is how close the lineup that actually went in came to it, and how many points spent the afternoon on the bench instead.
Nobody knew. The best possible lineup is worked out afterwards, from scores that had not happened yet, so one bad week is a story rather than a verdict. Over a career the guessing averages out, and what is left is the gap between the roster and the lineup.
Careers
| # | Manager | Efficiency | Left on the bench | Per week | Best possible | Started | Weeks |
|---|---|---|---|---|---|---|---|
| 1 | alexisblock | 81.9% | 1,957.52 | 28.79 | 10,841.56 | 8,884.04 | 68 |
|
|||||||
| 2 | colemacpherson | 81.7% | 2,108.34 | 31.00 | 11,496.88 | 9,388.54 | 68 |
|
|||||||
| 3 | euprety | 81.5% | 1,880.30 | 27.65 | 10,137.86 | 8,257.56 | 68 |
|
|||||||
| 4 | ryanblock | 81.1% | 2,076.66 | 30.54 | 11,002.04 | 8,925.38 | 68 |
|
|||||||
| 5 | anup2318 | 79.9% | 2,095.34 | 30.81 | 10,404.20 | 8,308.86 | 68 |
|
|||||||
| 6 | nikhiltherealdeal | 79.8% | 2,238.46 | 32.92 | 11,079.90 | 8,841.44 | 68 |
|
|||||||
| 7 | connorely | 77.7% | 2,446.36 | 35.98 | 10,991.56 | 8,545.20 | 68 |
|
|||||||
| 8 | MattyGill | 77.7% | 2,352.02 | 34.59 | 10,560.20 | 8,208.18 | 68 |
|
|||||||
Season by season
The same figures a year at a time, newest first, because a career average hides the season somebody worked out what their bench was for.
| Season | Manager | Efficiency | Left on the bench | Per week | Best possible | Started |
|---|---|---|---|---|---|---|
| 2025 | colemacpherson | 86.0% | 471.02 | 27.71 | 3,353.12 | 2,882.10 |
|
||||||
| 2025 | alexisblock | 84.1% | 487.18 | 28.66 | 3,072.24 | 2,585.06 |
|
||||||
| 2025 | ryanblock | 83.7% | 535.44 | 31.50 | 3,293.64 | 2,758.20 |
|
||||||
| 2025 | nikhiltherealdeal | 83.2% | 496.38 | 29.20 | 2,954.46 | 2,458.08 |
|
||||||
| 2025 | anup2318 | 81.0% | 551.44 | 32.44 | 2,902.84 | 2,351.40 |
|
||||||
| 2025 | euprety | 79.5% | 515.62 | 30.33 | 2,513.78 | 1,998.16 |
|
||||||
| 2025 | connorely | 78.0% | 640.08 | 37.65 | 2,907.40 | 2,267.32 |
|
||||||
| 2025 | MattyGill | 77.3% | 636.84 | 37.46 | 2,806.26 | 2,169.42 |
|
||||||
| 2024 | euprety | 85.5% | 346.00 | 20.35 | 2,382.92 | 2,036.92 |
|
||||||
| 2024 | nikhiltherealdeal | 81.8% | 480.18 | 28.25 | 2,641.70 | 2,161.52 |
|
||||||
| 2024 | connorely | 81.1% | 534.48 | 31.44 | 2,832.54 | 2,298.06 |
|
||||||
| 2024 | colemacpherson | 80.9% | 539.38 | 31.73 | 2,825.44 | 2,286.06 |
|
||||||
| 2024 | ryanblock | 79.3% | 547.76 | 32.22 | 2,648.06 | 2,100.30 |
|
||||||
| 2024 | anup2318 | 79.2% | 540.56 | 31.80 | 2,600.58 | 2,060.02 |
|
||||||
| 2024 | alexisblock | 79.2% | 540.98 | 31.82 | 2,599.68 | 2,058.70 |
|
||||||
| 2024 | MattyGill | 76.5% | 575.82 | 33.87 | 2,446.32 | 1,870.50 |
|
||||||
| 2023 | alexisblock | 85.8% | 367.24 | 21.60 | 2,578.50 | 2,211.26 |
|
||||||
| 2023 | MattyGill | 80.7% | 508.90 | 29.94 | 2,639.42 | 2,130.52 |
|
||||||
| 2023 | ryanblock | 80.0% | 517.40 | 30.44 | 2,583.00 | 2,065.60 |
|
||||||
| 2023 | anup2318 | 79.6% | 505.06 | 29.71 | 2,474.52 | 1,969.46 |
|
||||||
| 2023 | colemacpherson | 78.1% | 590.64 | 34.74 | 2,694.04 | 2,103.40 |
|
||||||
| 2023 | nikhiltherealdeal | 77.7% | 620.16 | 36.48 | 2,784.22 | 2,164.06 |
|
||||||
| 2023 | euprety | 77.4% | 595.04 | 35.00 | 2,633.04 | 2,038.00 |
|
||||||
| 2023 | connorely | 70.6% | 782.12 | 46.01 | 2,658.46 | 1,876.34 |
|
||||||
| 2022 | euprety | 83.8% | 423.64 | 24.92 | 2,608.12 | 2,184.48 |
|
||||||
| 2022 | connorely | 81.1% | 489.68 | 28.80 | 2,593.16 | 2,103.48 |
|
||||||
| 2022 | ryanblock | 80.8% | 476.06 | 28.00 | 2,477.34 | 2,001.28 |
|
||||||
| 2022 | colemacpherson | 80.7% | 507.30 | 29.84 | 2,624.28 | 2,116.98 |
|
||||||
| 2022 | anup2318 | 79.5% | 498.28 | 29.31 | 2,426.26 | 1,927.98 |
|
||||||
| 2022 | alexisblock | 78.3% | 562.12 | 33.07 | 2,591.14 | 2,029.02 |
|
||||||
| 2022 | MattyGill | 76.4% | 630.46 | 37.09 | 2,668.20 | 2,037.74 |
|
||||||
| 2022 | nikhiltherealdeal | 76.2% | 641.74 | 37.75 | 2,699.52 | 2,057.78 |
|
||||||
Every week that produced a game counts, playoffs included, since a lineup call in December is still a lineup call. A player is available to the best possible lineup when he was on the roster when that week locked, and he can fill any slot Sleeper would have let him fill.
Points left on the bench are not comparable across a lineup change, and the share is. The league has started 9 players a week from 2022 to 2024, then 11 players a week from 2025 to 2026, and a bigger lineup is a bigger best possible score to fall short of.