MattyGill
23-35-0
.397 win rate 5 season(s) 8th all-time
- 1 playoff berth(s)
- Best finish 1st
- 1 title(s): 2023
Season log
| Season | Record | Team | Finish | Points for | Points against | Diff | Win % |
|---|---|---|---|---|---|---|---|
| 2026 | 1-3-0 | Joe Flacco | — | 592.50 | 631.30 | -38.80 | .250 |
|
|||||||
| 2025 | 4-10-0 | Joe Flacco | 5th | 1,760.02 | 2,058.78 | -298.76 | .286 |
|
|||||||
| 2024 | 5-9-0 | Joe Flacco | 6th | 1,510.52 | 1,779.62 | -269.10 | .357 |
|
|||||||
| 2023 | 7-6-0 | Joe Flacco | 1st | 1,647.46 | 1,531.58 | 115.88 | .538 |
|
|||||||
| 2022 | 6-7-0 | MattyGill | 5th | 1,519.06 | 1,567.20 | -48.14 | .462 |
|
|||||||
Records here count the regular season only, which is exactly what Sleeper counts. The finish column is where the playoffs show up.
Rivals
Every other manager, most-played first. Regular season and playoff meetings count; toilet bowl games do not.
-
colemacpherson
4-6-0
.400
Lost the last 5 meetings , last met 2026 week 3
-
alexisblock
5-4-0
.556
Won the last meeting , last met 2025 week 13
-
connorely
4-5-0
.444
Lost the last 2 meetings , last met 2026 week 1
-
euprety
3-6-0
.333
Won the last 2 meetings , last met 2026 week 2
-
anup2318
1-7-0
.125
Lost the last 5 meetings , last met 2026 week 4
-
ryanblock
4-4-0
.500
Lost the last meeting , last met 2025 week 10
-
nikhiltherealdeal
4-3-0
.571
Lost the last 2 meetings , last met 2025 week 8
Players
The players who have scored the most in this manager's lineups, out of the 91 they have rostered. Points are what each one scored while started here, so they are the points that moved this manager's own game scores.
| # | Player | Points | Starts | Weeks | Regular season | On the bench | Held |
|---|---|---|---|---|---|---|---|
| 1 | Amon-Ra St. BrownWR | 1,110.98 | 59 | 72 | 889.08 | 142.10 | 2022 w1 to 2026 w4 |
|
|||||||
| 2 | A.J. BrownWR | 845.70 | 52 | 63 | 611.60 | 22.10 | 2022 w10 to 2026 w4 |
|
|||||||
| 3 | Aaron JonesRB | 555.70 | 41 | 72 | 477.00 | 200.20 | 2022 w1 to 2026 w4 |
|
|||||||
| 4 | Austin EkelerRB | 481.00 | 25 | 51 | 385.60 | 183.30 | 2022 w1 to 2024 w17 |
|
|||||||
| 5 | Brock BowersTE | 472.10 | 31 | 38 | 407.00 | 0.00 | 2024 w1 to 2026 w4 |
|
|||||||
| 6 | Keenan AllenWR | 442.56 | 34 | 68 | 338.06 | 323.10 | 2022 w1 to 2025 w17 |
|
|||||||
| 7 | Chase BrownRB | 434.60 | 26 | 38 | 303.30 | 142.00 | 2024 w1 to 2026 w4 |
|
|||||||
| 8 | DeVonta SmithWR | 432.30 | 36 | 72 | 380.70 | 477.70 | 2022 w1 to 2026 w4 |
|
|||||||
| 9 | Justin TuckerK | 423.00 | 50 | 51 | 318.00 | 0.00 | 2022 w1 to 2024 w17 |
|
|||||||
| 10 | Tony PollardRB | 399.30 | 31 | 72 | 363.80 | 462.90 | 2022 w1 to 2026 w4 |
|
|||||||
Best single seasons
- 1st Austin Ekeler 2022, RB 339.60 16.7% of the season
- 2nd Amon-Ra St. Brown 2023, WR 303.50 14.2% of the season
- 3rd Amon-Ra St. Brown 2024, WR 302.48 16.2% of the season
- 4th Amon-Ra St. Brown 2025, WR 299.10 13.8% of the season
- 5th A.J. Brown 2023, WR 267.60 12.6% of the season
Every player in league history is on the players page.
Records held
- 3rd Longest win streak 2023 week 13 to 2024 week 2 5
- 3rd Lowest single week score 2025 week 10 68.50
- 5th Best week left on the bench Taysom Hill, 2024 week 11 41.52
- 5th Closest game 2024 week 2 0.38
- 5th Highest single week score 2025 week 7 205.86
Top five of every category in the record book.