MattyGill
22-32-0
.407 win rate 4 season(s) 8th all-time
- 1 playoff berth(s)
- Best finish 1st
- 1 title(s): 2023
Season log
| Season | Record | Team | Finish | Points for | Points against | Diff | Win % |
|---|---|---|---|---|---|---|---|
| 2026 | 0-0-0 | Joe Flacco | — | 0.00 | 0.00 | 0.00 | .000 |
|
|||||||
| 2025 | 4-10-0 | Joe Flacco | 5th | 1,760.02 | 2,058.78 | -298.76 | .286 |
|
|||||||
| 2024 | 5-9-0 | Joe Flacco | 6th | 1,510.52 | 1,779.62 | -269.10 | .357 |
|
|||||||
| 2023 | 7-6-0 | Joe Flacco | 1st | 1,647.46 | 1,531.58 | 115.88 | .538 |
|
|||||||
| 2022 | 6-7-0 | MattyGill | 5th | 1,519.06 | 1,567.20 | -48.14 | .462 |
|
|||||||
Records here count the regular season only, which is exactly what Sleeper counts. The finish column is where the playoffs show up.
Rivals
Every other manager, most-played first. Regular season and playoff meetings count; toilet bowl games do not.
-
alexisblock
5-4-0
.556
Won the last meeting , last met 2025 week 13
-
colemacpherson
4-5-0
.444
Lost the last 4 meetings , last met 2025 week 9
-
connorely
4-4-0
.500
Lost the last meeting , last met 2025 week 14
-
euprety
2-6-0
.250
Won the last meeting , last met 2025 week 12
-
ryanblock
4-4-0
.500
Lost the last meeting , last met 2025 week 10
-
anup2318
1-6-0
.143
Lost the last 4 meetings , last met 2025 week 11
-
nikhiltherealdeal
4-3-0
.571
Lost the last 2 meetings , last met 2025 week 8
Records held
- 2nd Longest win streak 2023 week 13 to 2024 week 2 5
- 3rd Lowest single week score 2025 week 10 68.50
- 4th Highest single week score 2025 week 7 205.86
- 5th Closest game 2024 week 2 0.38
Top five of every category in the record book.