ryanblock
30-24-0
.556 win rate 4 season(s) 1st all-time
- 3 playoff berth(s)
- Best finish 2nd
- No title yet
Season log
| Season | Record | Team | Finish | Points for | Points against | Diff | Win % |
|---|---|---|---|---|---|---|---|
| 2026 | 0-0-0 | Block’s Cocks | — | 0.00 | 0.00 | 0.00 | .000 |
|
|||||||
| 2025 | 8-6-0 | Block’s Cocks | 3rd | 2,234.20 | 1,987.38 | 246.82 | .571 |
|
|||||||
| 2024 | 9-5-0 | Block’s Cocks | 2nd | 1,695.46 | 1,655.14 | 40.32 | .643 |
|
|||||||
| 2023 | 7-6-0 | Block’s Cocks | 6th | 1,569.40 | 1,508.26 | 61.14 | .538 |
|
|||||||
| 2022 | 6-7-0 | Six-Pound Vodkas | 4th | 1,589.68 | 1,595.96 | -6.28 | .462 |
|
|||||||
Records here count the regular season only, which is exactly what Sleeper counts. The finish column is where the playoffs show up.
Rivals
Every other manager, most-played first. Regular season and playoff meetings count; toilet bowl games do not.
-
colemacpherson
7-3-0
.700
Lost the last meeting , last met 2025 week 15
-
connorely
6-3-0
.667
Won the last 3 meetings , last met 2025 week 16
-
euprety
4-5-0
.444
Won the last 4 meetings , last met 2025 week 13
-
alexisblock
5-3-0
.625
Won the last meeting , last met 2025 week 12
-
anup2318
4-4-0
.500
Lost the last 2 meetings , last met 2025 week 14
-
MattyGill
4-4-0
.500
Won the last meeting , last met 2025 week 10
-
nikhiltherealdeal
2-6-0
.250
Lost the last 3 meetings , last met 2025 week 9
Records held
- 1st Biggest blowout 2025 week 10 105.62
- 1st Highest combined score 2025 week 12 430.42
- 2nd Highest scoring season 2025 2,234.20
- 2nd Highest single week score 2025 week 12 221.26
- 3rd Highest combined score 2025 week 4 370.98
- 5th Best season record 2024 .643
Top five of every category in the record book.