colemacpherson
31-27-0
.534 win rate 5 season(s) 3rd all-time
- 3 playoff berth(s)
- Best finish 1st
- 1 title(s): 2025
Season log
| Season | Record | Team | Finish | Points for | Points against | Diff | Win % |
|---|---|---|---|---|---|---|---|
| 2026 | 4-0-0 | Take Mahomes Country Road | — | 623.08 | 513.98 | 109.10 | 1.000 |
|
|||||||
| 2025 | 9-5-0 | Take Mahomes Country Road | 1st | 2,316.16 | 2,141.68 | 174.48 | .643 |
|
|||||||
| 2024 | 7-7-0 | Take Mahomes Country Road | 3rd | 1,905.48 | 1,773.38 | 132.10 | .500 |
|
|||||||
| 2023 | 7-6-0 | Take Mahomes Country Road | 3rd | 1,653.86 | 1,683.42 | -29.56 | .538 |
|
|||||||
| 2022 | 4-9-0 | Take Mahomes Country Road | 6th | 1,623.68 | 1,615.12 | 8.56 | .308 |
|
|||||||
Records here count the regular season only, which is exactly what Sleeper counts. The finish column is where the playoffs show up.
Rivals
Every other manager, most-played first. Regular season and playoff meetings count; toilet bowl games do not.
-
ryanblock
4-7-0
.364
Won the last 2 meetings , last met 2026 week 4
-
euprety
6-4-0
.600
Won the last 3 meetings , last met 2026 week 1
-
MattyGill
6-4-0
.600
Won the last 5 meetings , last met 2026 week 3
-
anup2318
7-2-0
.778
Lost the last meeting , last met 2025 week 13
-
connorely
2-7-0
.222
Won the last 2 meetings , last met 2026 week 2
-
nikhiltherealdeal
5-4-0
.556
Won the last 2 meetings , last met 2025 week 16
-
alexisblock
5-1-0
.833
Won the last 3 meetings , last met 2025 week 11
Players
The players who have scored the most in this manager's lineups, out of the 136 they have rostered. Points are what each one scored while started here, so they are the points that moved this manager's own game scores.
| # | Player | Points | Starts | Weeks | Regular season | On the bench | Held |
|---|---|---|---|---|---|---|---|
| 1 | Ja'Marr ChaseWR | 1,197.12 | 61 | 72 | 991.32 | 7.10 | 2022 w1 to 2026 w4 |
|
|||||||
| 2 | Patrick MahomesQB | 1,006.16 | 49 | 72 | 846.32 | 328.76 | 2022 w1 to 2026 w4 |
|
|||||||
| 3 | Puka NacuaWR | 753.70 | 38 | 54 | 547.30 | 104.50 | 2023 w2 to 2026 w4 |
|
|||||||
| 4 | Travis EtienneRB | 652.50 | 45 | 63 | 481.10 | 88.70 | 2022 w10 to 2026 w4 |
|
|||||||
| 5 | Travis KelceTE | 554.50 | 39 | 59 | 458.20 | 188.40 | 2022 w10 to 2025 w17 |
|
|||||||
| 6 | Nico CollinsWR | 536.30 | 32 | 55 | 436.60 | 163.60 | 2023 w1 to 2026 w4 |
|
|||||||
| 7 | D'Andre SwiftRB | 531.50 | 39 | 72 | 450.50 | 331.60 | 2022 w1 to 2026 w4 |
|
|||||||
| 8 | Trey McBrideTE | 508.40 | 28 | 49 | 387.70 | 111.20 | 2022 w1 to 2026 w4 |
|
|||||||
| 9 | Drake LondonWR | 377.60 | 29 | 72 | 370.50 | 430.88 | 2022 w1 to 2026 w4 |
|
|||||||
| 10 | David MontgomeryRB | 375.74 | 28 | 62 | 316.84 | 340.20 | 2022 w11 to 2026 w4 |
|
|||||||
Best single seasons
- 1st Patrick Mahomes 2022, QB 402.42 19.0% of the season
- 2nd Ja'Marr Chase 2024, WR 377.40 16.5% of the season
- 3rd Puka Nacua 2025, WR 349.00 12.1% of the season
- 4th Trey McBride 2025, TE 302.40 10.5% of the season
- 5th Ja'Marr Chase 2025, WR 290.00 10.1% of the season
Every player in league history is on the players page.
Records held
- 1st Best week by one player Ja'Marr Chase, 2024 week 10 55.40
- 1st Biggest share of a season Patrick Mahomes, 2022 19.0% 9 starters, an earlier starting lineup
- 1st Closest game 2024 week 11 0.06
- 1st Highest scoring season 2025 2,316.16
- 1st Highest single week score 2025 week 15 244.10
- 1st Longest win streak 2025 week 14 to 2026 week 4 7
- 2nd Biggest blowout 2025 week 15 101.10
- 2nd Highest combined score 2025 week 15 387.10
- 3rd Best season record 2025 .643
- 3rd Longest losing streak 2022, weeks 2 to 6 5
- 4th Best week by one player Ja'Marr Chase, 2023 week 5 52.20
- 4th Most points from one player Ja'Marr Chase 1,197.12
- 5th Biggest blowout 2024 week 10 86.16 9 starters, an earlier starting lineup
- 5th Longest losing streak 2022 week 12 to 2023 week 2 4
Top five of every category in the record book.