Dalton Schultz
108.20
15 start(s) 62 week(s) rostered 5 manager(s)
- 104.30 in the regular season
- 407.50 scored on the bench
- Best for MattyGill
Seasons: 2022, 2023, 2024, 2025
Managers
| Manager | Points | Starts | Weeks | Regular season | On the bench | Spells | Held |
|---|---|---|---|---|---|---|---|
| MattyGill | 54.40 | 6 | 17 | 50.50 | 86.90 | 1 | 2023 w1 to 2023 w17 |
|
|||||||
| anup2318 | 20.20 | 4 | 17 | 20.20 | 92.10 | 1 | 2024 w1 to 2024 w17 |
|
|||||||
| colemacpherson | 18.60 | 2 | 20 | 18.60 | 199.90 | 2 | 2022 w8 to 2025 w17 |
|
|||||||
| ryanblock | 15.00 | 2 | 2 | 15.00 | 0.00 | 1 | 2022 w1 to 2022 w2 |
|
|||||||
| connorely | 0.00 | 1 | 6 | 0.00 | 28.60 | 2 | 2022 w4 to 2025 w4 |
|
|||||||
Points is what he scored in that manager's starting lineup, so it is the number "he scored that much for me" means. Spells counts unbroken runs on a roster: a keeper held from one year to the next never left, so a two there means he was genuinely traded away and came back.
Season by season
| Season | Points | Manager | Starts | Weeks | On the bench |
|---|---|---|---|---|---|
| 2025 | 0.00 | colemacpherson | 0 | 10 | 108.00 |
|
|||||
| 2025 | 0.00 | connorely | 0 | 4 | 28.60 |
|
|||||
| 2024 | 20.20 | anup2318 | 4 | 17 | 92.10 |
|
|||||
| 2023 | 54.40 | MattyGill | 6 | 17 | 86.90 |
|
|||||
| 2022 | 18.60 | colemacpherson | 2 | 10 | 91.90 |
|
|||||
| 2022 | 15.00 | ryanblock | 2 | 2 | 0.00 |
|
|||||
| 2022 | 0.00 | connorely | 1 | 2 | 0.00 |
|
|||||
A season appears twice when he changed hands during it, once for each manager, because neither half is the whole year. Every week that produced a game counts, playoffs included.
Every player in league history is on the players page.