Jacksonville Jaguars
141.00
16 start(s) 18 week(s) rostered 6 manager(s)
- 94.00 in the regular season
- 20.00 scored on the bench
- Best for anup2318
Seasons: 2022, 2023, 2024, 2025
Managers
| Manager | Points | Starts | Weeks | Regular season | On the bench | Spells | Held |
|---|---|---|---|---|---|---|---|
| anup2318 | 84.00 | 9 | 9 | 60.00 | 0.00 | 1 | 2025 w9 to 2025 w17 |
|
|||||||
| alexisblock | 30.00 | 4 | 5 | 7.00 | 3.00 | 2 | 2023 w11 to 2023 w17 |
|
|||||||
| colemacpherson | 15.00 | 1 | 1 | 15.00 | 0.00 | 1 | 2023 w1 to 2023 w1 |
|
|||||||
| connorely | 6.00 | 1 | 1 | 6.00 | 0.00 | 1 | 2022 w5 to 2022 w5 |
|
|||||||
| ryanblock | 6.00 | 1 | 1 | 6.00 | 0.00 | 1 | 2024 w2 to 2024 w2 |
|
|||||||
| nikhiltherealdeal | 0.00 | 0 | 1 | 0.00 | 17.00 | 1 | 2022 w17 to 2022 w17 |
|
|||||||
Points is what he scored in that manager's starting lineup, so it is the number "he scored that much for me" means. Spells counts unbroken runs on a roster: a keeper held from one year to the next never left, so a two there means he was genuinely traded away and came back.
Season by season
| Season | Points | Manager | Starts | Weeks | On the bench |
|---|---|---|---|---|---|
| 2025 | 84.00 | anup2318 | 9 | 9 | 0.00 |
|
|||||
| 2024 | 6.00 | ryanblock | 1 | 1 | 0.00 |
|
|||||
| 2023 | 30.00 | alexisblock | 4 | 5 | 3.00 |
|
|||||
| 2023 | 15.00 | colemacpherson | 1 | 1 | 0.00 |
|
|||||
| 2022 | 6.00 | connorely | 1 | 1 | 0.00 |
|
|||||
| 2022 | 0.00 | nikhiltherealdeal | 0 | 1 | 17.00 |
|
|||||
A season appears twice when he changed hands during it, once for each manager, because neither half is the whole year. Every week that produced a game counts, playoffs included.
Every player in league history is on the players page.