Cade Otton
90.10
10 start(s) 18 week(s) rostered 4 manager(s)
- 85.70 in the regular season
- 39.70 scored on the bench
- Best for anup2318
Seasons: 2024, 2025
Managers
| Manager | Points | Starts | Weeks | Regular season | On the bench | Spells | Held |
|---|---|---|---|---|---|---|---|
| anup2318 | 54.60 | 6 | 11 | 50.20 | 29.10 | 1 | 2024 w8 to 2025 w1 |
|
|||||||
| ryanblock | 28.10 | 3 | 3 | 28.10 | 0.00 | 1 | 2025 w10 to 2025 w12 |
|
|||||||
| connorely | 7.40 | 1 | 2 | 7.40 | 9.50 | 1 | 2024 w5 to 2024 w6 |
|
|||||||
| colemacpherson | 0.00 | 0 | 2 | 0.00 | 1.10 | 1 | 2024 w1 to 2024 w2 |
|
|||||||
Points is what he scored in that manager's starting lineup, so it is the number "he scored that much for me" means. Spells counts unbroken runs on a roster: a keeper held from one year to the next never left, so a two there means he was genuinely traded away and came back.
Season by season
| Season | Points | Manager | Starts | Weeks | On the bench |
|---|---|---|---|---|---|
| 2025 | 28.10 | ryanblock | 3 | 3 | 0.00 |
|
|||||
| 2025 | 0.00 | anup2318 | 0 | 1 | 0.00 |
|
|||||
| 2024 | 54.60 | anup2318 | 6 | 10 | 29.10 |
|
|||||
| 2024 | 7.40 | connorely | 1 | 2 | 9.50 |
|
|||||
| 2024 | 0.00 | colemacpherson | 0 | 2 | 1.10 |
|
|||||
A season appears twice when he changed hands during it, once for each manager, because neither half is the whole year. Every week that produced a game counts, playoffs included.
Every player in league history is on the players page.