Wil Lutz
48.00
9 start(s) 19 week(s) rostered 3 manager(s)
- 27.00 in the regular season
- 74.00 scored on the bench
- Best for MattyGill
Seasons: 2022, 2023, 2025
Managers
| Manager | Points | Starts | Weeks | Regular season | On the bench | Spells | Held |
|---|---|---|---|---|---|---|---|
| MattyGill | 27.00 | 4 | 9 | 6.00 | 26.00 | 2 | 2023 w13 to 2025 w17 |
|
|||||||
| ryanblock | 11.00 | 2 | 2 | 11.00 | 0.00 | 1 | 2025 w1 to 2025 w2 |
|
|||||||
| anup2318 | 10.00 | 3 | 8 | 10.00 | 48.00 | 1 | 2022 w1 to 2022 w8 |
|
|||||||
Points is what he scored in that manager's starting lineup, so it is the number "he scored that much for me" means. Spells counts unbroken runs on a roster: a keeper held from one year to the next never left, so a two there means he was genuinely traded away and came back.
Season by season
| Season | Points | Manager | Starts | Weeks | On the bench |
|---|---|---|---|---|---|
| 2025 | 27.00 | MattyGill | 4 | 4 | 0.00 |
|
|||||
| 2025 | 11.00 | ryanblock | 2 | 2 | 0.00 |
|
|||||
| 2023 | 0.00 | MattyGill | 0 | 5 | 26.00 |
|
|||||
| 2022 | 10.00 | anup2318 | 3 | 8 | 48.00 |
|
|||||
A season appears twice when he changed hands during it, once for each manager, because neither half is the whole year. Every week that produced a game counts, playoffs included.
Every player in league history is on the players page.