Samaje Perine
26.20
2 start(s) 20 week(s) rostered 3 manager(s)
- 26.20 in the regular season
- 132.60 scored on the bench
- Best for MattyGill
Seasons: 2022, 2023, 2024
Managers
| Manager | Points | Starts | Weeks | Regular season | On the bench | Spells | Held |
|---|---|---|---|---|---|---|---|
| MattyGill | 26.20 | 2 | 17 | 26.20 | 122.20 | 1 | 2022 w8 to 2023 w7 |
|
|||||||
| anup2318 | 0.00 | 0 | 1 | 0.00 | 7.00 | 1 | 2024 w3 to 2024 w3 |
|
|||||||
| colemacpherson | 0.00 | 0 | 2 | 0.00 | 3.40 | 1 | 2024 w5 to 2024 w6 |
|
|||||||
Points is what he scored in that manager's starting lineup, so it is the number "he scored that much for me" means. Spells counts unbroken runs on a roster: a keeper held from one year to the next never left, so a two there means he was genuinely traded away and came back.
Season by season
| Season | Points | Manager | Starts | Weeks | On the bench |
|---|---|---|---|---|---|
| 2024 | 0.00 | anup2318 | 0 | 1 | 7.00 |
|
|||||
| 2024 | 0.00 | colemacpherson | 0 | 2 | 3.40 |
|
|||||
| 2023 | 0.00 | MattyGill | 0 | 7 | 47.30 |
|
|||||
| 2022 | 26.20 | MattyGill | 2 | 10 | 74.90 |
|
|||||
A season appears twice when he changed hands during it, once for each manager, because neither half is the whole year. Every week that produced a game counts, playoffs included.
Every player in league history is on the players page.