Rashid Shaheed
156.10
16 start(s) 39 week(s) rostered 3 manager(s)
- 133.10 in the regular season
- 147.00 scored on the bench
- Best for euprety
Seasons: 2023, 2024, 2025, 2026
Managers
| Manager | Points | Starts | Weeks | Regular season | On the bench | Spells | Held |
|---|---|---|---|---|---|---|---|
| euprety | 156.10 | 16 | 21 | 133.10 | 23.30 | 1 | 2025 w1 to 2026 w4 |
|
|||||||
| nikhiltherealdeal | 0.00 | 0 | 9 | 0.00 | 79.80 | 1 | 2024 w1 to 2024 w9 |
|
|||||||
| ryanblock | 0.00 | 0 | 9 | 0.00 | 43.90 | 1 | 2023 w9 to 2023 w17 |
|
|||||||
Points is what he scored in that manager's starting lineup, so it is the number "he scored that much for me" means. Spells counts unbroken runs on a roster: a keeper held from one year to the next never left, so a two there means he was genuinely traded away and came back.
Season by season
| Season | Points | Manager | Starts | Weeks | On the bench |
|---|---|---|---|---|---|
| 2026 | 15.70 | euprety | 2 | 4 | 8.30 |
|
|||||
| 2025 | 140.40 | euprety | 14 | 17 | 15.00 |
|
|||||
| 2024 | 0.00 | nikhiltherealdeal | 0 | 9 | 79.80 |
|
|||||
| 2023 | 0.00 | ryanblock | 0 | 9 | 43.90 |
|
|||||
A season appears twice when he changed hands during it, once for each manager, because neither half is the whole year. Every week that produced a game counts, playoffs included.
Every player in league history is on the players page.