Matthew Stafford
140.94
7 start(s) 23 week(s) rostered 4 manager(s)
- 89.12 in the regular season
- 207.80 scored on the bench
- Best for connorely
Seasons: 2022, 2023, 2025
Managers
| Manager | Points | Starts | Weeks | Regular season | On the bench | Spells | Held |
|---|---|---|---|---|---|---|---|
| connorely | 62.28 | 3 | 8 | 62.28 | 99.42 | 2 | 2025 w5 to 2025 w17 |
|
|||||||
| alexisblock | 51.82 | 3 | 3 | 0.00 | 0.00 | 1 | 2023 w15 to 2023 w17 |
|
|||||||
| ryanblock | 26.84 | 1 | 1 | 26.84 | 0.00 | 1 | 2025 w9 to 2025 w9 |
|
|||||||
| nikhiltherealdeal | 0.00 | 0 | 11 | 0.00 | 108.38 | 1 | 2022 w1 to 2022 w11 |
|
|||||||
Points is what he scored in that manager's starting lineup, so it is the number "he scored that much for me" means. Spells counts unbroken runs on a roster: a keeper held from one year to the next never left, so a two there means he was genuinely traded away and came back.
Season by season
| Season | Points | Manager | Starts | Weeks | On the bench |
|---|---|---|---|---|---|
| 2025 | 62.28 | connorely | 3 | 8 | 99.42 |
|
|||||
| 2025 | 26.84 | ryanblock | 1 | 1 | 0.00 |
|
|||||
| 2023 | 51.82 | alexisblock | 3 | 3 | 0.00 |
|
|||||
| 2022 | 0.00 | nikhiltherealdeal | 0 | 11 | 108.38 |
|
|||||
A season appears twice when he changed hands during it, once for each manager, because neither half is the whole year. Every week that produced a game counts, playoffs included.
Every player in league history is on the players page.