Kyren Williams
675.30
40 start(s) 61 week(s) rostered 3 manager(s)
- 491.40 in the regular season
- 89.10 scored on the bench
- Best for nikhiltherealdeal
Seasons: 2022, 2023, 2024, 2025
Managers
| Manager | Points | Starts | Weeks | Regular season | On the bench | Spells | Held |
|---|---|---|---|---|---|---|---|
| nikhiltherealdeal | 524.30 | 32 | 34 | 425.70 | 0.00 | 1 | 2024 w1 to 2025 w17 |
|
|||||||
| MattyGill | 151.00 | 8 | 15 | 65.70 | 58.60 | 1 | 2023 w3 to 2023 w17 |
|
|||||||
| ryanblock | 0.00 | 0 | 12 | 0.00 | 30.50 | 1 | 2022 w6 to 2022 w17 |
|
|||||||
Points is what he scored in that manager's starting lineup, so it is the number "he scored that much for me" means. Spells counts unbroken runs on a roster: a keeper held from one year to the next never left, so a two there means he was genuinely traded away and came back.
Season by season
| Season | Points | Manager | Starts | Weeks | On the bench |
|---|---|---|---|---|---|
| 2025 | 252.20 | nikhiltherealdeal | 16 | 17 | 0.00 |
|
|||||
| 2024 | 272.10 | nikhiltherealdeal | 16 | 17 | 0.00 |
|
|||||
| 2023 | 151.00 | MattyGill | 8 | 15 | 58.60 |
|
|||||
| 2022 | 0.00 | ryanblock | 0 | 12 | 30.50 |
|
|||||
A season appears twice when he changed hands during it, once for each manager, because neither half is the whole year. Every week that produced a game counts, playoffs included.
Every player in league history is on the players page.