Jerome Ford
58.40
6 start(s) 41 week(s) rostered 3 manager(s)
- 56.20 in the regular season
- 291.80 scored on the bench
- Best for ryanblock
Seasons: 2023, 2024, 2025
Managers
| Manager | Points | Starts | Weeks | Regular season | On the bench | Spells | Held |
|---|---|---|---|---|---|---|---|
| ryanblock | 38.80 | 3 | 14 | 38.80 | 122.40 | 1 | 2023 w4 to 2023 w17 |
|
|||||||
| anup2318 | 19.60 | 3 | 26 | 17.40 | 150.30 | 1 | 2024 w1 to 2025 w9 |
|
|||||||
| connorely | 0.00 | 0 | 1 | 0.00 | 19.10 | 1 | 2023 w3 to 2023 w3 |
|
|||||||
Points is what he scored in that manager's starting lineup, so it is the number "he scored that much for me" means. Spells counts unbroken runs on a roster: a keeper held from one year to the next never left, so a two there means he was genuinely traded away and came back.
Season by season
| Season | Points | Manager | Starts | Weeks | On the bench |
|---|---|---|---|---|---|
| 2025 | 0.00 | anup2318 | 0 | 9 | 35.90 |
|
|||||
| 2024 | 19.60 | anup2318 | 3 | 17 | 114.40 |
|
|||||
| 2023 | 38.80 | ryanblock | 3 | 14 | 122.40 |
|
|||||
| 2023 | 0.00 | connorely | 0 | 1 | 19.10 |
|
|||||
A season appears twice when he changed hands during it, once for each manager, because neither half is the whole year. Every week that produced a game counts, playoffs included.
Every player in league history is on the players page.