Mike Gesicki
8.70
1 start(s) 6 week(s) rostered 3 manager(s)
- 8.70 in the regular season
- 11.70 scored on the bench
- Best for nikhiltherealdeal
Seasons: 2022, 2024, 2025
Managers
| Manager | Points | Starts | Weeks | Regular season | On the bench | Spells | Held |
|---|---|---|---|---|---|---|---|
| nikhiltherealdeal | 8.70 | 1 | 1 | 8.70 | 0.00 | 1 | 2024 w3 to 2024 w3 |
|
|||||||
| MattyGill | 0.00 | 0 | 1 | 0.00 | 1.10 | 1 | 2022 w1 to 2022 w1 |
|
|||||||
| anup2318 | 0.00 | 0 | 4 | 0.00 | 10.60 | 1 | 2025 w1 to 2025 w4 |
|
|||||||
Points is what he scored in that manager's starting lineup, so it is the number "he scored that much for me" means. Spells counts unbroken runs on a roster: a keeper held from one year to the next never left, so a two there means he was genuinely traded away and came back.
Season by season
| Season | Points | Manager | Starts | Weeks | On the bench |
|---|---|---|---|---|---|
| 2025 | 0.00 | anup2318 | 0 | 4 | 10.60 |
|
|||||
| 2024 | 8.70 | nikhiltherealdeal | 1 | 1 | 0.00 |
|
|||||
| 2022 | 0.00 | MattyGill | 0 | 1 | 1.10 |
|
|||||
A season appears twice when he changed hands during it, once for each manager, because neither half is the whole year. Every week that produced a game counts, playoffs included.
Every player in league history is on the players page.