Jake Ferguson
321.40
30 start(s) 49 week(s) rostered 3 manager(s)
- 254.10 in the regular season
- 110.90 scored on the bench
- Best for anup2318
Seasons: 2022, 2023, 2024, 2025
Managers
| Manager | Points | Starts | Weeks | Regular season | On the bench | Spells | Held |
|---|---|---|---|---|---|---|---|
| anup2318 | 189.60 | 20 | 31 | 138.40 | 52.80 | 1 | 2023 w4 to 2024 w17 |
|
|||||||
| nikhiltherealdeal | 131.80 | 10 | 17 | 115.70 | 54.80 | 1 | 2025 w1 to 2025 w17 |
|
|||||||
| ryanblock | 0.00 | 0 | 1 | 0.00 | 3.30 | 1 | 2022 w3 to 2022 w3 |
|
|||||||
Points is what he scored in that manager's starting lineup, so it is the number "he scored that much for me" means. Spells counts unbroken runs on a roster: a keeper held from one year to the next never left, so a two there means he was genuinely traded away and came back.
Season by season
| Season | Points | Manager | Starts | Weeks | On the bench |
|---|---|---|---|---|---|
| 2025 | 131.80 | nikhiltherealdeal | 10 | 17 | 54.80 |
|
|||||
| 2024 | 48.40 | anup2318 | 7 | 17 | 52.80 |
|
|||||
| 2023 | 141.20 | anup2318 | 13 | 14 | 0.00 |
|
|||||
| 2022 | 0.00 | ryanblock | 0 | 1 | 3.30 |
|
|||||
A season appears twice when he changed hands during it, once for each manager, because neither half is the whole year. Every week that produced a game counts, playoffs included.
Every player in league history is on the players page.