Cole Kmet
29.60
5 start(s) 62 week(s) rostered 3 manager(s)
- 29.60 in the regular season
- 396.50 scored on the bench
- Best for anup2318
Seasons: 2022, 2023, 2024, 2025
Managers
| Manager | Points | Starts | Weeks | Regular season | On the bench | Spells | Held |
|---|---|---|---|---|---|---|---|
| anup2318 | 29.60 | 5 | 24 | 29.60 | 194.70 | 1 | 2022 w11 to 2023 w17 |
|
|||||||
| nikhiltherealdeal | 0.00 | 0 | 34 | 0.00 | 191.20 | 1 | 2024 w1 to 2025 w17 |
|
|||||||
| ryanblock | 0.00 | 0 | 4 | 0.00 | 10.60 | 1 | 2022 w1 to 2022 w4 |
|
|||||||
Points is what he scored in that manager's starting lineup, so it is the number "he scored that much for me" means. Spells counts unbroken runs on a roster: a keeper held from one year to the next never left, so a two there means he was genuinely traded away and came back.
Season by season
| Season | Points | Manager | Starts | Weeks | On the bench |
|---|---|---|---|---|---|
| 2025 | 0.00 | nikhiltherealdeal | 0 | 17 | 73.10 |
|
|||||
| 2024 | 0.00 | nikhiltherealdeal | 0 | 17 | 118.10 |
|
|||||
| 2023 | 4.20 | anup2318 | 2 | 17 | 169.80 |
|
|||||
| 2022 | 25.40 | anup2318 | 3 | 7 | 24.90 |
|
|||||
| 2022 | 0.00 | ryanblock | 0 | 4 | 10.60 |
|
|||||
A season appears twice when he changed hands during it, once for each manager, because neither half is the whole year. Every week that produced a game counts, playoffs included.
Every player in league history is on the players page.